MNP Service Review Data
Resident-facing service valuation data extracted from Appendix E of the MNP Service Review.
Download the service valuation CSV
| Service | MNP overview score | Resident satisfaction | Resident importance |
|---|---|---|---|
| Art Gallery | 2.67 | 7-10 satisfied | Not reported |
| Cemetery and Playgrounds | 12.00 | 7-10 satisfied for parks and trails | Not reported |
| Recreation Facilities and Arena | 5.50 | 7-10 satisfied | Not reported |
| Parks and Greenspace | 5.50 | 7-10 satisfied for parks and trails | Not reported |
| Transit | 5.50 | 5-6 neither satisfied nor unsatisfied | 7-10 important |
| Water and Wastewater | 6.00 | 7-10 satisfied for drinking water | Not reported |
| Roads Maintenance and Winter Control | 6.67 overview / 6.75 detail | 5-6 neither satisfied nor unsatisfied | 7-10 important for road safety |
| Waste Management | 7.50 | 7-10 satisfied for garbage and recycling | Not reported |
| By-law | 7.50 | 5-6 neither satisfied nor unsatisfied | 7-10 important |
Interpretation
The MNP overview score is a composite service-value measure, not a direct resident vote. The overview prints Roads Maintenance and Winter Control at 6.67, while the detailed calculation prints 6.75; both values are preserved.